File · Mapping · Preview
- Business
- Patil Constructions
- Account
- Current account
- File
- pc-bank-may.csv
- Covered dates
- 1–15 May 2026
- Opening balance
- ₹9,60,000
- Closing balance
- ₹9,67,910
| Line | Posting date | Value date | Reference | Out | In | Recorded / remaining difference |
|---|---|---|---|---|---|---|
1 | 4 May 2026 | 4 May 2026 | RTGS-SHARMA-522500 | — | ₹5,22,500 | Receipt ₹5,23,645 · Difference −₹1,145 |
2 | 5 May 2026 | 5 May 2026 | CHQ-001640 | ₹1,84,000 | — | Cleared cheque ₹1,84,000 |
3 | 6 May 2026 | 6 May 2026 | NEFT-BHOSALE-240000 | ₹2,40,000 | — | Payment ₹2,40,000 |
4 | 7 May 2026 | 7 May 2026 | ATM-SITE-50000 | ₹50,000 | — | Site cash transfer ₹50,000 |
5 | 8 May 2026 | 8 May 2026 | BANK-CHARGE-590 | ₹590 | — | No entry |
6 | 9 May 2026 | 9 May 2026 | NEFT-MOHAN-75000 | ₹75,000 | — | Payment ₹57,000 · Difference ₹18,000 |
7 | 10 May 2026 | 10 May 2026 | NEFT-SHARMA-35000 | — | ₹35,000 | No recorded receipt |
Import these statement rows for Patil Constructions current account, covering 1–15 May 2026. Importing does not authenticate the file or record a payment or receipt.