Check lines
Review total
Accept
From Excel · sharma-boq.xlsx
| Section | Item | Quantity | Unit | Rate | Amount |
|---|---|---|---|---|---|
Foundation | Excavation | 120 | cum | ₹600 | ₹72,000 |
Foundation | PCC and footing | 40 | cum | ₹11,700 | ₹4,68,000 |
Slab | Shuttering | 900 | sqm | ₹250 | ₹2,25,000 |
Slab | RCC slab | 45 | cum | ₹9,000 | ₹4,05,000 |
Brickwork | Brickwork | 600 | sqm | ₹800 | ₹4,80,000 |
- Cost base
- ₹16,50,000
- Markup
- 12.12% · ₹2,00,000
- Client total
- ₹18,50,000
These quantities, rates and markups give a client total of ₹18,50,000. Internal cost is shown separately. Accepting fixes this estimate revision; it does not change an issued quote, agreement or bill.
Rajesh Sharma · Enquiry · Draft estimate