Quote PC-Q-001 revision 1 Patil Constructions
Client proposal ₹18,50,000 excluding GST · Supplied 18% tax treatment · GST ₹3,33,000 · Gross ₹21,83,000
Stage billing · Scope and exclusions supplied by Mahesh Patil · No validity end set
| Section | Item | Quantity | Unit | Client rate | Client amount |
|---|---|---|---|---|---|
Foundation | Excavation | 120 | cum | ₹666.67 | ₹80,000 |
Foundation | PCC and footing | 40 | cum | ₹13,000 | ₹5,20,000 |
Slab | Shuttering | 900 | sqm | ₹277.78 | ₹2,50,000 |
Slab | RCC slab | 45 | cum | ₹10,000 | ₹4,50,000 |
Brickwork | Brickwork | 600 | sqm | ₹916.67 | ₹5,50,000 |
| Stage | Amount | Billing condition |
|---|---|---|
Foundation | ₹6,00,000 | Foundation linked tasks complete |
Slab | ₹7,00,000 | Slab linked tasks complete |
Brickwork | ₹5,50,000 | Brickwork linked tasks complete |
Client rates displayed to two decimals; line amounts use the retained full pricing precision.
Download
Anyone with this link can read these records. Keep the link private.
Data-keeper notice