| Stage | Amount | Retention 5% |
|---|---|---|
Foundation | ₹6,00,000 | ₹30,000 |
Slab | ₹7,00,000 | ₹35,000 |
Brickwork + agreed boundary wall | ₹6,09,100 | ₹30,455 |
| Linked task | Recorded | Standing |
|---|---|---|
Brickwork ground floor | 600 of 600 sqm | Complete |
Brickwork first floor | 540 of 540 sqm | Complete |
Expected billing moved two days after master; agreed payment rule remains 14 days from issue.
Mobilisation advance ₹1,85,000 received · ₹60,000 recovered in Foundation · ₹70,000 in Slab · ₹55,000 remains for Brickwork. Advance is not extra earned contract value.
The expected billing date changed because Brickwork first floor moved. This does not change the agreed payment due-date rule.