Source → Mapping → Preview → Result
| Row · party · site | Billed | Received | Retention | Result |
|---|---|---|---|---|
2 · Rajesh Sharma · Sharma residence | ₹18,50,000 | ₹12,00,000 | ₹92,500 | Already opened · Use correction |
3 · Anita Deshmukh · Deshmukh residence | ₹24,00,000 | ₹20,00,000 | ₹1,20,000 | Proposed |
4 · Sanjay Wagh · Wagh bungalow | ₹9,00,000 | ₹8,00,000 | ₹45,000 | Proposed |
5 · Meena Kulkarni · Kulkarni villa | ₹6,50,000 | ₹7,00,000 | ₹32,500 | Proposed · advance held ₹50,000 |
| 6 · Chavan shop | ₹5,00,000 | ₹3,00,000 | ₹25,000 | Refused · party name missing |
Row 6 cannot be accepted: party name missing. Review its source facts and mapping.
Received above billed is advance held, not earned work. This position alone does not make the row invalid.
3 accepted candidates · 2 refused
Billed ₹39,50,000 · Received ₹35,00,000 · Retention ₹1,97,500 · Due ₹3,35,000 · Advance held ₹50,000
Preview for Patil Constructions, cut-over 31 March. Source: patil-ledger.xlsx. Mapping revision: 1. These rows have not been accepted into the firm's records.
Reference matches · Rajesh Sharma → existing Party · Sharma residence → existing Site