File → Mapping → Preview → Result
| Fact | Source row 2 | Proposed opening |
|---|---|---|
Party | Rajesh Sharma | Rajesh Sharma · Existing Party |
Site | Sharma residence | Sharma residence · Existing Site |
Billed | ₹18,50,000 | ₹18,50,000 |
Received | ₹12,00,000 | ₹12,00,000 |
Retention | ₹92,500 | ₹92,500 |
Sharma residence already has an opening. This row cannot create another opening.
Correct openingPreview for Patil Constructions, cut-over 31 March. Source: patil-ledger.xlsx. Mapping revision: 1. These rows have not been accepted into the firm's records.
Row 2 of 5 · 3 proposed · 2 refused